📈 Statistik Angka 4D - Florida Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 20 | 1.93% |
| 13x | 35, 47, 67, 74, 81 | 1.67% |
| 12x | 22, 95 | 1.54% |
| 11x | 02, 11, 19, 23, 34, 44, 70 | 1.41% |
| 10x | 06, 13, 24, 31, 37, 42, 60, 61, 72, 82, 87, 98 | 1.29% |
| 9x | 00, 03, 05, 17, 21, 26, 38, 40, 56, 62, 75, 91, 97 | 1.16% |
| 8x | 12, 14, 27, 29, 30, 32, 36, 41, 45, 71, 73, 83, 94, 96 | 1.03% |
| 7x | 10, 25, 28, 33, 51, 55, 58, 59, 64, 66, 76, 77, 78, 79, 80, 84, 89 | 0.9% |
| 6x | 39, 63, 86 | 0.77% |
| 5x | 07, 15, 49, 52, 53, 54, 65, 68, 69, 90, 92, 99 | 0.64% |
| 4x | 04, 08, 09, 16, 43, 46, 50, 57, 85, 93 | 0.51% |
| 3x | 01, 48, 88 | 0.39% |
| 2x | 18 | 0.26% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 43 | 2.19% |
| 14x | 02 | 1.8% |
| 13x | 17, 23, 76 | 1.67% |
| 12x | 10, 24, 61, 79 | 1.54% |
| 11x | 14, 28, 47, 50, 57, 58, 73, 74, 78, 90, 93 | 1.41% |
| 10x | 08, 09, 11, 13, 20, 25, 29, 36, 40, 41, 51, 64 | 1.29% |
| 9x | 00, 01, 05, 07, 18, 37, 42, 53, 63, 86, 91 | 1.16% |
| 8x | 06, 22, 26, 31, 33, 48, 59, 72, 81, 83, 87, 97 | 1.03% |
| 7x | 12, 15, 30, 35, 39, 56, 62, 68, 69, 70, 84, 99 | 0.9% |
| 6x | 16, 32, 44, 45, 52, 55, 67, 75, 88 | 0.77% |
| 5x | 03, 34, 38, 49, 60, 65, 71, 80, 96 | 0.64% |
| 4x | 66, 77, 94, 98 | 0.51% |
| 3x | 19, 21, 27, 89, 92, 95 | 0.39% |
| 2x | 04, 46, 85 | 0.26% |
| 1x | 82 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 2.06% |
| 13x | 07, 18, 35 | 1.67% |
| 12x | 09, 31, 37, 39, 83, 95 | 1.54% |
| 11x | 04, 05, 26, 71, 73 | 1.41% |
| 10x | 03, 17, 29, 49, 68, 82, 86 | 1.29% |
| 9x | 06, 10, 11, 20, 30, 52, 54, 60, 70, 72, 79, 85, 88, 92, 94, 97 | 1.16% |
| 8x | 12, 14, 16, 21, 27, 32, 34, 40, 43, 48, 55, 61, 65, 74, 84, 93, 98 | 1.03% |
| 7x | 19, 28, 36, 45, 50, 63, 69, 75, 77, 81, 87, 89 | 0.9% |
| 6x | 00, 02, 13, 15, 41, 46, 47, 56, 62, 64, 67, 78, 91, 96 | 0.77% |
| 5x | 08, 25, 44, 57, 58, 59, 66, 76 | 0.64% |
| 4x | 01, 22, 23, 38, 42, 53 | 0.51% |
| 3x | 24, 51, 80, 90 | 0.39% |
| 2x | 99 | 0.26% |