📈 Statistik Angka 4D - Florida Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 10 | 1.93% |
| 13x | 37, 69 | 1.67% |
| 12x | 14, 58, 61, 97 | 1.54% |
| 11x | 05, 24, 25, 49, 53, 57, 71, 80 | 1.42% |
| 10x | 01, 23, 38, 46, 62, 68, 70, 86, 87, 88, 94, 95 | 1.29% |
| 9x | 00, 03, 20, 21, 28, 31, 36, 39, 42, 44, 64, 65, 66, 82, 92, 99 | 1.16% |
| 8x | 06, 15, 34, 51, 54, 76, 81, 83, 85, 89, 90 | 1.03% |
| 7x | 07, 11, 12, 13, 30, 40, 45, 50, 73, 74, 79 | 0.9% |
| 6x | 09, 16, 18, 22, 26, 27, 32, 35, 41, 52, 75, 77 | 0.77% |
| 5x | 04, 33, 43, 48, 56, 63, 67, 84, 91, 96, 98 | 0.64% |
| 4x | 02, 29, 47, 55, 59, 72, 78, 93 | 0.51% |
| 3x | 08, 17, 19, 60 | 0.39% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 11 | 2.06% |
| 14x | 03 | 1.8% |
| 13x | 09, 13, 56, 62 | 1.67% |
| 12x | 45 | 1.54% |
| 11x | 12, 43, 51, 59, 69, 75, 78, 88 | 1.42% |
| 10x | 06, 18, 25, 29, 31, 32, 42, 50, 52, 96 | 1.29% |
| 9x | 00, 01, 02, 16, 19, 22, 28, 35, 36, 40, 41, 44, 63, 72, 74, 80, 82, 85, 95, 97, 98 | 1.16% |
| 8x | 08, 24, 26, 38, 47, 49, 55, 61, 77 | 1.03% |
| 7x | 17, 21, 30, 37, 60, 66, 71, 81, 87, 90, 91, 92, 93 | 0.9% |
| 6x | 10, 39, 54, 65, 68, 76, 79, 86, 89, 99 | 0.77% |
| 5x | 04, 07, 48, 57, 67, 70, 73, 83, 84 | 0.64% |
| 4x | 05, 27, 53, 64 | 0.51% |
| 3x | 14, 23, 33, 46, 94 | 0.39% |
| 2x | 20, 34, 58 | 0.26% |
| 1x | 15 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 60, 92 | 1.93% |
| 14x | 20 | 1.8% |
| 13x | 10, 82 | 1.67% |
| 12x | 22, 28, 58, 69, 84 | 1.54% |
| 11x | 04, 11, 14, 15, 25, 66, 86, 98 | 1.42% |
| 10x | 08, 29, 38, 57, 89 | 1.29% |
| 9x | 17, 19, 21, 26, 31, 34, 39, 51, 63, 76, 85, 90, 93, 95 | 1.16% |
| 8x | 07, 18, 33, 37, 44, 46, 55, 56, 71, 73, 75, 96 | 1.03% |
| 7x | 01, 03, 06, 16, 23, 24, 35, 45, 49, 50, 53, 59, 68, 74, 94, 99 | 0.9% |
| 6x | 00, 09, 12, 13, 27, 52, 62, 65, 67, 70, 80, 81, 87, 91 | 0.77% |
| 5x | 05, 30, 32, 40, 43, 54, 64, 72, 77, 78, 97 | 0.64% |
| 4x | 02, 36, 41, 42, 47, 61, 79 | 0.51% |
| 3x | 83, 88 | 0.39% |
| 2x | 48 | 0.26% |