📈 Statistik Angka 4D - Georgia Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 78, 83, 91 | 1.67% |
| 12x | 16, 38, 50, 71, 79 | 1.54% |
| 11x | 21, 23, 24, 25, 30, 54, 94, 95 | 1.41% |
| 10x | 18, 41, 58, 60, 67, 72, 77, 81, 84, 86, 98 | 1.29% |
| 9x | 06, 12, 13, 14, 20, 34, 40, 43, 45, 51, 70, 90, 96 | 1.16% |
| 8x | 03, 09, 11, 27, 33, 42, 65, 73, 76, 85, 88, 93 | 1.03% |
| 7x | 07, 26, 31, 32, 36, 37, 48, 52, 56, 61, 64, 68, 74, 75, 87, 89 | 0.9% |
| 6x | 10, 15, 28, 39, 49, 55, 57, 59, 69, 82, 97, 99 | 0.77% |
| 5x | 01, 02, 04, 08, 19, 29, 46, 47, 53, 62, 63, 80 | 0.64% |
| 4x | 17 | 0.51% |
| 3x | 00, 22, 35, 44, 66, 92 | 0.39% |
| 2x | 05 | 0.26% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 06 | 2.19% |
| 16x | 49 | 2.06% |
| 14x | 88 | 1.8% |
| 13x | 66, 86 | 1.67% |
| 12x | 27, 38, 67 | 1.54% |
| 11x | 02, 10, 15, 18, 31, 35, 44, 81, 84 | 1.41% |
| 10x | 04, 17, 34, 52, 55, 70, 78, 92 | 1.29% |
| 9x | 13, 14, 19, 42, 51, 68, 97 | 1.16% |
| 8x | 03, 09, 12, 16, 22, 24, 30, 33, 37, 40, 47, 48, 50, 63, 87, 90 | 1.03% |
| 7x | 01, 21, 25, 28, 41, 46, 56, 64, 71, 73, 74, 75, 77, 82, 95 | 0.9% |
| 6x | 00, 07, 08, 11, 39, 53, 58, 59, 61, 62, 65, 79, 80, 83, 85, 89, 91, 93, 96 | 0.77% |
| 5x | 29, 32, 36, 43, 54, 60, 69, 72, 94, 98, 99 | 0.64% |
| 4x | 05, 23, 26, 45, 57, 76 | 0.51% |
| 1x | 20 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 38, 71, 85 | 1.67% |
| 12x | 13, 53, 67, 80 | 1.54% |
| 11x | 11, 24, 26, 49, 66, 83 | 1.41% |
| 10x | 05, 08, 28, 40, 42, 48, 54, 58, 62, 63, 65, 77, 78, 79 | 1.29% |
| 9x | 03, 07, 18, 20, 35, 39, 61, 73, 75, 81, 84, 93, 99 | 1.16% |
| 8x | 06, 14, 16, 21, 43, 44, 46, 72, 74, 86, 87, 89, 91, 95 | 1.03% |
| 7x | 00, 19, 23, 25, 47, 50, 51, 59, 69, 92, 94, 96, 97 | 0.9% |
| 6x | 09, 10, 15, 17, 22, 31, 33, 36, 37, 41, 52, 98 | 0.77% |
| 5x | 01, 04, 27, 29, 45, 55, 57, 60, 64, 68, 70, 82, 88 | 0.64% |
| 4x | 12, 30, 32, 34, 56, 90 | 0.51% |
| 2x | 02, 76 | 0.26% |