📈 Statistik Angka 4D - Indiana Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 50, 84, 94 | 1.67% |
| 12x | 34, 43, 63, 76, 81 | 1.54% |
| 11x | 31, 32, 41, 47, 62, 79, 93 | 1.41% |
| 10x | 04, 17, 30, 40, 42, 64, 70, 75, 83, 88 | 1.29% |
| 9x | 00, 05, 16, 52, 54, 59, 66, 74, 82, 90, 91 | 1.16% |
| 8x | 02, 09, 10, 12, 15, 23, 26, 29, 35, 53, 57, 60, 67, 68, 86, 87, 89, 92, 95 | 1.03% |
| 7x | 06, 08, 13, 25, 36, 37, 39, 48, 51, 55, 58, 69, 78, 80, 96 | 0.9% |
| 6x | 01, 21, 28, 45, 56, 65, 73, 97, 98 | 0.77% |
| 5x | 03, 07, 11, 14, 20, 22, 24, 46, 49, 61, 71, 85, 99 | 0.64% |
| 4x | 18, 27, 38, 77 | 0.51% |
| 3x | 19, 33, 44 | 0.39% |
| 2x | 72 | 0.26% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 92 | 1.8% |
| 13x | 02, 22, 36 | 1.67% |
| 12x | 09, 26, 37, 41, 44, 48, 52 | 1.54% |
| 11x | 03, 13, 18, 27, 30, 43, 53, 82 | 1.41% |
| 10x | 12, 28, 47, 59, 63, 66, 75, 87 | 1.29% |
| 9x | 00, 01, 04, 06, 10, 14, 32, 33, 38, 45, 67, 72, 74, 78, 84, 99 | 1.16% |
| 8x | 23, 25, 49, 58, 61, 62, 68, 79, 88, 96 | 1.03% |
| 7x | 05, 08, 11, 24, 39, 50, 54, 55, 56, 64, 65, 69, 77, 90, 93 | 0.9% |
| 6x | 29, 46, 70, 83, 94, 95, 97 | 0.77% |
| 5x | 15, 16, 17, 19, 35, 42, 76, 80, 85, 86, 98 | 0.64% |
| 4x | 20, 34, 40, 57, 60, 71, 73, 81 | 0.51% |
| 3x | 07, 31, 89, 91 | 0.39% |
| 2x | 21 | 0.26% |
| 1x | 51 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 00, 21, 39, 94 | 1.67% |
| 12x | 20, 23, 26, 27, 29, 79, 85, 89 | 1.54% |
| 11x | 06, 43, 44, 67, 84, 87 | 1.41% |
| 10x | 25, 33, 36, 40, 45, 63, 74, 75, 88, 99 | 1.29% |
| 9x | 05, 10, 31, 32, 57, 58, 60, 90, 95, 97 | 1.16% |
| 8x | 22, 28, 30, 35, 37, 42, 46, 50, 59, 61, 62, 64, 65, 70, 71, 78, 80 | 1.03% |
| 7x | 03, 14, 17, 19, 34, 48, 52, 54, 56, 69, 72, 82, 86, 91, 93 | 0.9% |
| 6x | 01, 07, 08, 16, 38, 47, 51, 66, 73 | 0.77% |
| 5x | 12, 24, 49, 53, 68, 77, 81 | 0.64% |
| 4x | 09, 11, 83, 92, 96 | 0.51% |
| 3x | 04, 13, 18, 41, 55, 76, 98 | 0.39% |
| 2x | 15 | 0.26% |
| 1x | 02 | 0.13% |