📈 Statistik Angka 4D - Kentucky Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 2.11% |
| 15x | 90 | 1.97% |
| 14x | 21 | 1.84% |
| 13x | 32, 47, 84 | 1.71% |
| 12x | 45, 51, 79, 86, 92 | 1.58% |
| 11x | 12, 16, 18, 34, 35, 39, 60, 77, 81 | 1.45% |
| 10x | 10, 46, 55, 58, 66 | 1.32% |
| 9x | 17, 29, 83, 85, 87, 88 | 1.18% |
| 8x | 05, 07, 22, 23, 24, 27, 36, 38, 40, 59, 69, 70, 78, 82 | 1.05% |
| 7x | 11, 13, 26, 28, 53, 54, 56, 62, 91, 97 | 0.92% |
| 6x | 00, 01, 02, 08, 09, 14, 20, 37, 42, 48, 50, 57, 64, 65, 67, 68, 72, 74, 75, 80, 93, 94, 95, 99 | 0.79% |
| 5x | 03, 15, 19, 25, 41, 44, 76, 89, 96 | 0.66% |
| 4x | 04, 06, 30, 52, 63, 71, 73 | 0.53% |
| 3x | 31, 43, 61, 98 | 0.39% |
| 2x | 49 | 0.26% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 00, 60 | 1.84% |
| 13x | 11, 52 | 1.71% |
| 12x | 08, 10, 45, 58 | 1.58% |
| 11x | 29 | 1.45% |
| 10x | 06, 15, 23, 25, 28, 69, 70, 72, 75, 77, 83, 87, 98 | 1.32% |
| 9x | 27, 30, 31, 34, 35, 38, 47, 51, 55, 64, 68, 74, 81, 90 | 1.18% |
| 8x | 02, 16, 22, 42, 44, 46, 48, 62, 73, 78, 80, 82, 88, 95, 97, 99 | 1.05% |
| 7x | 01, 05, 09, 13, 18, 21, 37, 41, 65, 66, 71, 79, 86, 92, 93 | 0.92% |
| 6x | 12, 24, 32, 33, 43, 53, 54, 56, 57, 59, 96 | 0.79% |
| 5x | 03, 04, 07, 20, 26, 50, 61, 63, 67, 84, 89, 91 | 0.66% |
| 4x | 14, 76, 85, 94 | 0.53% |
| 3x | 19, 36, 40, 49 | 0.39% |
| 2x | 17, 39 | 0.26% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 74 | 1.84% |
| 13x | 16, 52, 54, 86 | 1.71% |
| 12x | 07, 09, 81, 85 | 1.58% |
| 11x | 01, 18, 23, 27, 53, 60, 71, 88 | 1.45% |
| 10x | 02, 04, 11, 29, 35, 44, 47, 59, 84 | 1.32% |
| 9x | 13, 15, 21, 28, 36, 42, 50, 55, 87, 89, 90, 91 | 1.18% |
| 8x | 03, 08, 17, 22, 24, 31, 37, 38, 49, 66, 75 | 1.05% |
| 7x | 06, 32, 40, 56, 61, 68, 69, 77, 83, 96, 98 | 0.92% |
| 6x | 05, 14, 19, 26, 34, 51, 67, 72, 76, 79, 94, 97, 99 | 0.79% |
| 5x | 00, 20, 25, 30, 33, 43, 48, 62, 63, 70, 80, 82, 93, 95 | 0.66% |
| 4x | 10, 39, 41, 46, 57, 58, 64, 65, 73, 78 | 0.53% |
| 3x | 45 | 0.39% |
| 2x | 12, 92 | 0.26% |