📈 Statistik Angka 4D - Morocco Quatro 3
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 20x | 77 | 2.57% |
| 16x | 24 | 2.06% |
| 14x | 04, 66, 99 | 1.8% |
| 13x | 88 | 1.67% |
| 12x | 15, 17, 32, 36 | 1.54% |
| 11x | 29, 45, 56, 64, 76, 83, 98 | 1.42% |
| 10x | 08, 09, 27, 31, 42, 48, 54, 60, 85 | 1.29% |
| 9x | 50, 51, 55, 61, 67, 70, 74, 84, 90, 94 | 1.16% |
| 8x | 06, 10, 19, 22, 23, 38, 39, 49, 57, 91 | 1.03% |
| 7x | 02, 11, 12, 16, 26, 28, 30, 34, 35, 40, 41, 46, 47, 58, 59, 65, 71, 82 | 0.9% |
| 6x | 00, 13, 25, 52, 53, 62, 68, 73, 78, 87, 89, 95, 97 | 0.77% |
| 5x | 01, 03, 05, 14, 20, 21, 37, 63, 69, 80, 93, 96 | 0.64% |
| 4x | 07, 44, 75, 79, 86, 92 | 0.51% |
| 3x | 18, 72, 81 | 0.39% |
| 2x | 33, 43 | 0.26% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 45 | 1.93% |
| 14x | 03, 05, 55 | 1.8% |
| 13x | 76 | 1.67% |
| 12x | 11, 31, 40, 62, 64, 89 | 1.54% |
| 11x | 14, 24, 35, 48, 79 | 1.42% |
| 10x | 26, 43, 46, 57, 69, 70, 71, 77, 80, 82, 86, 93 | 1.29% |
| 9x | 07, 47, 65, 67, 91, 95, 96, 98, 99 | 1.16% |
| 8x | 00, 18, 41, 49, 51, 54, 58, 59, 60, 61, 68, 74, 75, 83, 84, 92 | 1.03% |
| 7x | 09, 13, 19, 21, 22, 27, 56, 66, 81 | 0.9% |
| 6x | 01, 10, 15, 17, 23, 28, 29, 32, 37, 39, 42, 73, 78, 85, 90, 94, 97 | 0.77% |
| 5x | 06, 08, 16, 20, 25, 34, 44, 50, 52, 72, 87, 88 | 0.64% |
| 4x | 04, 33, 53 | 0.51% |
| 3x | 02, 63 | 0.39% |
| 2x | 12, 30, 36, 38 | 0.26% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 92 | 1.93% |
| 14x | 04, 42, 53, 58 | 1.8% |
| 12x | 35, 51, 55, 69, 74, 77, 97 | 1.54% |
| 11x | 18, 40, 43, 63, 95 | 1.42% |
| 10x | 05, 11, 13, 15, 21, 23, 46, 49, 59, 79, 81 | 1.29% |
| 9x | 14, 17, 34, 36, 54, 62, 68, 72, 73, 94 | 1.16% |
| 8x | 09, 10, 12, 20, 32, 52, 60, 61, 80, 87, 88, 98, 99 | 1.03% |
| 7x | 01, 02, 06, 19, 29, 33, 37, 45, 50, 76, 85, 90 | 0.9% |
| 6x | 03, 07, 27, 28, 39, 56, 65, 82, 83, 84, 91 | 0.77% |
| 5x | 00, 16, 24, 25, 26, 30, 38, 44, 48, 57, 64, 66, 67, 70, 75, 86, 96 | 0.64% |
| 4x | 31, 41, 71, 78, 89 | 0.51% |
| 3x | 93 | 0.39% |
| 2x | 08, 22 | 0.26% |
| 1x | 47 | 0.13% |