📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 18x | 63 | 2.31% |
| 14x | 33, 76 | 1.8% |
| 13x | 00, 25, 26 | 1.67% |
| 12x | 62 | 1.54% |
| 11x | 04, 22, 34, 36, 46, 47, 77, 95, 99 | 1.41% |
| 10x | 02, 14, 16, 19, 20, 23, 51, 60, 70, 85, 88, 96 | 1.28% |
| 9x | 01, 13, 29, 30, 32, 38, 66, 74, 79, 80, 81, 94 | 1.16% |
| 8x | 05, 09, 10, 12, 45, 52, 54, 55, 68, 69, 71, 93, 98 | 1.03% |
| 7x | 11, 18, 39, 41, 48, 53, 58, 78, 87, 97 | 0.9% |
| 6x | 17, 21, 24, 28, 31, 40, 44, 64, 65, 73, 82, 83, 84, 89, 90, 91 | 0.77% |
| 5x | 03, 06, 27, 49, 59, 67, 72, 75, 92 | 0.64% |
| 4x | 07, 43, 50, 56, 57, 61, 86 | 0.51% |
| 3x | 15, 37, 42 | 0.39% |
| 2x | 08 | 0.26% |
| 1x | 35 | 0.13% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 2.05% |
| 14x | 43 | 1.8% |
| 13x | 60 | 1.67% |
| 12x | 36, 65, 80, 82 | 1.54% |
| 11x | 01, 05, 16, 23, 25, 44, 69, 73, 98 | 1.41% |
| 10x | 02, 07, 11, 38, 45, 62, 64 | 1.28% |
| 9x | 00, 26, 27, 28, 37, 39, 52, 55, 57, 58, 63, 83, 86, 92, 93 | 1.16% |
| 8x | 04, 09, 12, 15, 19, 21, 34, 40, 46, 47, 51, 74, 75, 91, 95, 97, 99 | 1.03% |
| 7x | 06, 31, 41, 42, 50, 56, 61, 66, 67, 72, 88, 90 | 0.9% |
| 6x | 03, 10, 17, 24, 29, 30, 32, 54, 77, 79, 84, 94 | 0.77% |
| 5x | 08, 13, 14, 18, 22, 49, 53, 68, 70, 71, 87 | 0.64% |
| 4x | 35, 48, 59, 76, 81, 89, 96 | 0.51% |
| 3x | 20, 78, 85 | 0.39% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 65 | 1.8% |
| 13x | 00, 27, 35, 37, 41, 45 | 1.67% |
| 12x | 12, 17, 50, 78 | 1.54% |
| 11x | 02, 11, 21, 31, 34, 90, 92 | 1.41% |
| 10x | 04, 15, 23, 26, 33, 56, 59, 67, 68, 75, 82, 84, 94 | 1.28% |
| 9x | 09, 38, 39, 51, 54, 76, 79 | 1.16% |
| 8x | 03, 22, 25, 30, 46, 55, 60, 71, 81, 91 | 1.03% |
| 7x | 13, 32, 44, 47, 49, 53, 57, 61, 64, 66, 73, 83, 88, 89, 93, 95 | 0.9% |
| 6x | 05, 08, 19, 20, 24, 29, 52, 58, 63, 69, 70, 74, 80, 87, 97 | 0.77% |
| 5x | 07, 10, 14, 28, 40, 42, 48, 72, 77, 86 | 0.64% |
| 4x | 01, 06, 16, 36, 43, 96 | 0.51% |
| 3x | 18, 62, 99 | 0.39% |
| 2x | 85, 98 | 0.26% |