📈 Statistik Angka 4D - Texas Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 21 | 1.84% |
| 11x | 04, 49, 52, 54, 62, 75 | 1.69% |
| 10x | 05, 11, 63, 66, 68, 73 | 1.54% |
| 9x | 01, 06, 42, 74, 84, 88, 94 | 1.38% |
| 8x | 03, 07, 25, 32, 33, 47, 50, 51, 59, 60, 64, 65, 95, 96 | 1.23% |
| 7x | 02, 09, 14, 20, 30, 31, 35, 39, 40, 43, 67, 71, 89 | 1.08% |
| 6x | 10, 12, 19, 22, 26, 27, 41, 45, 48, 57, 70, 78, 79, 82, 83, 92 | 0.92% |
| 5x | 00, 08, 13, 16, 17, 18, 23, 29, 34, 36, 37, 46, 55, 56, 72, 86, 93, 98, 99 | 0.77% |
| 4x | 38, 44, 53, 58, 81, 87, 97 | 0.61% |
| 3x | 15, 24, 61, 69, 77, 80, 90 | 0.46% |
| 2x | 28, 76, 85 | 0.31% |
| 1x | 91 | 0.15% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 46 | 2.3% |
| 12x | 18, 31 | 1.84% |
| 11x | 16, 25, 39, 59 | 1.69% |
| 10x | 42, 44, 55, 57 | 1.54% |
| 9x | 03, 20, 29, 37, 53, 54, 84, 94, 95 | 1.38% |
| 8x | 01, 04, 10, 11, 15, 19, 21, 26, 27, 61, 63, 91 | 1.23% |
| 7x | 07, 09, 23, 28, 30, 36, 40, 41, 56, 64, 68, 73, 74, 80, 81, 89, 98, 99 | 1.08% |
| 6x | 08, 45, 47, 48, 65, 66, 67, 70, 71, 72, 78, 82, 85, 90, 92 | 0.92% |
| 5x | 06, 22, 33, 34, 49, 58, 62, 75, 76, 83, 93 | 0.77% |
| 4x | 02, 05, 12, 32, 35, 38, 43, 52, 69, 77, 79, 86, 96, 97 | 0.61% |
| 3x | 13, 14, 24, 60, 88 | 0.46% |
| 2x | 00, 17, 50, 87 | 0.31% |
| 1x | 51 | 0.15% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 69 | 2.15% |
| 13x | 94 | 2% |
| 11x | 15, 16, 25, 58, 91 | 1.69% |
| 10x | 37, 54 | 1.54% |
| 9x | 08, 13, 19, 31, 43, 44, 45, 71, 81, 98, 99 | 1.38% |
| 8x | 00, 21, 33, 42, 51, 52, 59, 60, 65, 67, 75, 80, 83, 85, 93, 96 | 1.23% |
| 7x | 04, 07, 12, 14, 26, 34, 39, 48, 53, 61, 64, 70, 77, 84, 87 | 1.08% |
| 6x | 05, 11, 23, 40, 46, 49, 55, 63, 73, 76 | 0.92% |
| 5x | 01, 09, 10, 27, 30, 32, 38, 41, 47, 62, 66, 82, 88, 97 | 0.77% |
| 4x | 02, 06, 17, 18, 22, 24, 29, 35, 50, 57, 68, 72, 74, 78, 92, 95 | 0.61% |
| 3x | 28, 56, 79, 86, 89 | 0.46% |
| 2x | 03, 20, 36, 90 | 0.31% |