📈 Statistik Angka 4D - Texas Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 21 | 1.8% |
| 11x | 04, 49, 52, 54, 62, 75 | 1.65% |
| 10x | 05, 11, 63, 66, 68, 73, 94 | 1.5% |
| 9x | 01, 03, 06, 32, 42, 74, 84, 88, 96 | 1.35% |
| 8x | 07, 14, 25, 33, 35, 47, 50, 51, 59, 60, 64, 65, 67, 95 | 1.2% |
| 7x | 02, 09, 16, 20, 30, 31, 39, 40, 43, 71, 78, 89 | 1.05% |
| 6x | 10, 12, 19, 22, 26, 27, 41, 45, 48, 57, 70, 79, 82, 83, 92 | 0.9% |
| 5x | 00, 08, 13, 17, 18, 23, 29, 34, 36, 37, 46, 53, 55, 56, 58, 72, 86, 93, 98, 99 | 0.75% |
| 4x | 15, 38, 44, 81, 87, 97 | 0.6% |
| 3x | 24, 28, 61, 69, 77, 80, 90 | 0.45% |
| 2x | 76, 85, 91 | 0.3% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 46 | 2.25% |
| 12x | 18, 31, 39 | 1.8% |
| 11x | 16, 25, 55, 59 | 1.65% |
| 10x | 37, 42, 44, 57 | 1.5% |
| 9x | 03, 20, 29, 53, 54, 61, 84, 94, 95 | 1.35% |
| 8x | 01, 04, 10, 11, 15, 19, 21, 23, 26, 27, 63, 89, 91 | 1.2% |
| 7x | 07, 09, 28, 30, 36, 40, 41, 56, 62, 64, 68, 73, 74, 80, 81, 82, 98, 99 | 1.05% |
| 6x | 08, 43, 45, 47, 48, 65, 66, 67, 70, 71, 72, 75, 78, 83, 85, 90, 92 | 0.9% |
| 5x | 06, 22, 33, 34, 49, 58, 76, 93 | 0.75% |
| 4x | 02, 05, 12, 13, 32, 35, 38, 52, 69, 77, 79, 86, 96, 97 | 0.6% |
| 3x | 14, 24, 50, 60, 88 | 0.45% |
| 2x | 00, 17, 87 | 0.3% |
| 1x | 51 | 0.15% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 69 | 2.1% |
| 13x | 94 | 1.95% |
| 11x | 15, 16, 25, 58, 91 | 1.65% |
| 10x | 37, 54, 98 | 1.5% |
| 9x | 08, 13, 19, 21, 31, 43, 44, 45, 51, 52, 71, 81, 93, 99 | 1.35% |
| 8x | 00, 33, 34, 39, 42, 59, 60, 65, 67, 75, 80, 83, 85, 96 | 1.2% |
| 7x | 04, 07, 12, 14, 26, 48, 53, 61, 64, 70, 76, 77, 84, 87 | 1.05% |
| 6x | 05, 09, 11, 23, 40, 46, 49, 55, 63, 73 | 0.9% |
| 5x | 01, 10, 18, 24, 27, 30, 32, 35, 38, 41, 47, 62, 66, 82, 88, 97 | 0.75% |
| 4x | 02, 06, 17, 22, 29, 36, 50, 57, 68, 72, 74, 78, 92, 95 | 0.6% |
| 3x | 20, 28, 56, 79, 86, 89 | 0.45% |
| 2x | 03, 90 | 0.3% |